

SHX coal-fired CFB (circulating fluidized bed) steam boiler
/ Product Introduction /
As a new mature high-efficiency and low-pollution clean coal technology, circulating fluidized bed combustion (CFBC) technology has many advantages that other combustion methods do not have. Circulating fluidized bed combustion is low-temperature combustion, so the NOx emission is much lower than 100mg/Nm3. CFBC can desulfurize directly during the combustion process, and the desulfurization efficiency is high. The technology and equipment are simple and economic, and the costs of its initial investment and operation are much lower than those of dry pulverized coal furnace and flue gas desulfurization (PC+FCD). The discharged ash residue has good activity and is easy to be comprehensive utilized without secondary ash residue pollution. The load adjustment range is large, and the low load can be reduced to about 30% of the full load.
/ Products Features /
Product thermal capacity:10 - 75 t/h
Working pressure:1.25-2.45MPA
Outlet temperature:194-485 ℃
Available fuel:Bituminous coal, anthracite, meagre coal, lignite, gangue, waste, sludge
Available industries: Chemical, food, tobacco, textile, printing and dyeing, feed, medicine, building material, wine, rubber, hospital
/ Technical Paremeter /
Model | Rated Thermal Power (t/h) | Working Pressure (MPA) | Rated steam temperature ℃ |
SHX10-1.25-AⅠ | 10.0 | 1.25 | 194.0 |
SHX10-1.60-AⅠ | 10.0 | 1.6 | 204.0 |
SHX10-2.50-AⅠ | 10.0 | 2.5 | 225.0 |
SHX15-1.25-AⅠ | 15.0 | 1.25 | 194.0 |
SHX15-1.60-AⅠ | 15.0 | 1.6 | 204.0 |
SHX15-2.50-AⅠ | 15.0 | 2.5 | 225.0 |
SHX20-1.25-AⅠ | 20.0 | 1.25 | 194.0 |
SHX20-1.60-AⅠ | 20.0 | 1.6 | 204.0 |
SHX20-2.50-AⅠ | 20.0 | 2.5 | 225.0 |
SHX25-1.25-AⅠ | 25.0 | 1.25 | 194.0 |
SHX25-1.60-AⅠ | 25.0 | 1.6 | 204.0 |
SHX25-2.50-AⅠ | 25.0 | 2.5 | 225.0 |
SHX30-1.25-AⅠ | 30.0 | 1.25 | 194.0 |
SHX30-1.60-AⅠ | 30.0 | 1.6 | 204.0 |
SHX30-2.50-AⅠ | 30.0 | 2.5 | 225.0 |
SHX35-1.25-AⅠ | 35.0 | 1.25 | 194.0 |
SHX35-1.60-AⅠ | 35.0 | 1.6 | 204.0 |
SHX35-2.50-AⅠ | 35.0 | 2.5 | 225.0 |
SHX50-1.25-AⅠ | 50.0 | 1.25 | 194.0 |
SHX50-1.60-AⅠ | 50.0 | 1.6 | 204.0 |
SHX50-2.50-AⅠ | 50.0 | 2.5 | 225.0 |
SHX65-1.25-AⅠ | 65.0 | 1.25 | 194.0 |
SHX65-1.60-AⅠ | 65.0 | 1.6 | 204.0 |
SHX65-2.50-AⅠ | 65.0 | 2.5 | 225.0 |
SHX75-1.25-AⅠ | 75.0 | 1.25 | 194.0 |
SHX75-1.60-AⅠ | 75.0 | 1.6 | 204.0 |
SHX75-2.50-AⅠ | 75.0 | 2.5 | 225.0 |
Wuxi ZOZEN Boilers Co. Ltd. a wholly-owned private enterprise, has been committed to manufacturing, researching and developing industrial boilers since its foundation in 1988. ZOZEN has obtained PRC Grade A Manufacture License of Special Equipment (Boilers), PRC Grade BRⅡ Manufacture License of Special Equipment (Pressure Vessels), ASME "S" (Power Boilers) and "U" (Pressure Vessels) stamps and many other international certificates of authorization. ZOZEN has more than 400 varieties and specifications of products including gas-fired boilers, biomass-fired boilers, coal-fired boilers and thermal fluid heaters. After over 30 years' development, ZOZEN has become a leading domestic enterprise industry with the largest production.